Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive

Date Day Time Rank Total Mark
From To From To
17.08.2009 Monday 09.00 am Lateral Entry (D. Pharm to B. Pharm)
1 134 81.60 53.60
11.00 am Special Category(Children of Ex-Servicemen)
Rank 1 to 6
General Rank
1 100 195.50 179.50
02.00 pm 101 250 179.25 173.50
18.08.2009 Tuesday 09.00 am 251 350 173.50 170.75
11.00 am 351 450 170.75 168.50
02.00 pm 451 600 168.50 164.75
19.08.2009 Wednesday 09.00 am 601 700 164.75 162.75
11.00 am 701 800 162.75 161.25
02.00 pm 801 950 161.25 159.00
20.08.2009 Thursday 09.00 am 951 1050 159.00 157.25
11.00 am 1051 1150 157.25 155.75
02.00 pm 1151 1300 155.50 153.50
21.08.2009 Friday 09.00 am 1301 1400 153.50 152.00
11.00 am 1401 1500 152.00 150.75
02.00 pm 1501 1650 150.75 148.75
22.08.2009 Saturday 09.00 am 1651 1750 148.75 147.25
11.00 am 1751 1850 147.25 146.25
02.00 pm 1851 2000 146.25 144.50
Counselling - Archive
Follow us on